Start free and stay there until your team outgrows it. Every number below is the limit the platform enforces, not a marketing approximation.
Freelancer / solo
Free forever, no card required
For one person getting organised.
2–10 people
$144 per user, billed yearly — saves 20%
For small teams running a real pipeline.
10–50 people
$348 per user, billed yearly — saves 19%
For growing teams that automate and invoice.
50+ people
$708 per user, billed yearly — saves 18%
For businesses at volume, with unlimited records and seats.
For organisations with governance, SSO and procurement needs. Need SAML, SCIM, a signed DPA, data residency or custom limits? Those are agreed, not listed.
Call and text leads from the deal. Numbers are billed with your plan; minutes and SMS come from call credit you top up (from ₦2,000). Available on Starter and above, in naira.
Calling prices never change with the annual discount or coupons. No VAT is added. Call credit never expires and is non-refundable. Recordings are kept for good and count toward your plan's storage.
Every number below is the limit the platform enforces, not a marketing approximation.
| Feature | Free | Starter | Growth | Scale |
|---|---|---|---|---|
| Seats | 1 | Unlimited | Unlimited | Unlimited |
| Contacts | 1,000 | 10,000 | 100,000 | Unlimited |
| Organisations | 250 | 2,500 | 25,000 | Unlimited |
| Open deals | 100 | 2,000 | 25,000 | Unlimited |
| Pipelines | 1 | 3 | 15 | Unlimited |
| Stages per pipeline | 6 | 10 | 25 | Unlimited |
| Custom fields per object | 5 | 25 | 100 | Unlimited |
| Groups and tags | 10 | 100 | 1,000 | Unlimited |
| Products in the catalogue | 10 | 250 | 5,000 | Unlimited |
| Workspaces per owner | 1 | 3 | 10 | Unlimited |
| Emails per month | 200 | 2,000 | 20,000 | 100,000 |
| Emails per day | 50 | 300 | 2,000 | 10,000 |
| Emails per hour | 20 | 100 | 500 | 2,000 |
| Email templates | 3 | 25 | Unlimited | Unlimited |
| Verified sender identities | 1 | 2 | 10 | Unlimited |
| Connected email inboxes (Gmail / Office 365) | Not included | 1 | 3 | Unlimited |
| Custom sending domain | ||||
| Dedicated sending IP | ||||
| Remove Leadboard branding from emails | ||||
| Active workflow rules | Not included | 3 | 25 | Unlimited |
| Workflow runs per month | Not included | 1,000 | 25,000 | Unlimited |
| Drip campaigns | Not included | 1 | 10 | Unlimited |
| Lead scoring rules | Not included | 5 | 50 | Unlimited |
| Sales and marketing targets | ||||
| AI insights | ||||
| AI credits per month | Not included | 1,000 | 5,000 | 20,000 |
| Connected social accounts | Not included | 2 | 10 | Unlimited |
| Scheduled posts per month | Not included | 30 | 500 | Unlimited |
| Social analytics | Not included | Basic | Full | Full |
| Invoices per month | 5 | 50 | 500 | Unlimited |
| Quotes per month | Not included | Not included | 200 | Unlimited |
| Recurring invoice schedules | Not included | 5 | 100 | Unlimited |
| Tax configurations | 1 | 3 | Unlimited | Unlimited |
| Multi-currency invoicing | ||||
| Remove Leadboard branding | ||||
| Expense tracking (per month) | Not included | 100 | 1,000 | Unlimited |
| Expense categories | Not included | 20 | Unlimited | Unlimited |
| Recurring expenses | Not included | Not included | 50 | Unlimited |
| Payables — vendors, bills, payment runs | ||||
| Bills per month | Not included | Not included | 500 | Unlimited |
| Vendors | Not included | Not included | 200 | Unlimited |
| FIRS e-invoicing (IRN on every invoice) | ||||
| Withholding tax on invoices | ||||
| Customer credit, advances and deposits | ||||
| Automated payment reminders | ||||
| Customer portal and statements | ||||
| Pay-online links (your Paystack or Stripe) | ||||
| Aging and finance reports | ||||
| Document storage (GB) | 1 | 5 | 50 | 500 |
| Largest single upload | 10 MB | 25 MB | 100 MB | 250 MB |
| API keys | Not included | 1 | 5 | Unlimited |
| API requests per day | Not included | 1,000 | 25,000 | 250,000 |
| API requests per minute | Not included | 30 | 120 | 600 |
| Webhook endpoints | Not included | 2 | 20 | Unlimited |
| MCP server access | ||||
| ChatGPT and Claude connectors | ||||
| All seven built-in roles | ||||
| Field-level visibility | ||||
| Custom roles | ||||
| Audit log retention (days) | 7 | 30 | 365 | 1,095 |
| Audit log export | ||||
| Google and Microsoft SSO | ||||
| SAML and SCIM provisioning | ||||
| IP allowlisting | ||||
| Signed DPA | ||||
| Data residency choice | ||||
| Sandbox workspace | ||||
| Support | Community + docs | Email, 48h | Email + chat, 24h | Priority, 8h |
| Uptime SLA | ||||
What “unlimited” means. Unlimited means unlimited records, seats and pipelines. Email volume, document storage and API calls have stated numbers on every tier, including Scale, because each has a real cost per unit.